Analysis of Biochar
Pflanzenkohle
Analysis of biochar due to EBC
The Biochar Science Network has introduced guidelines for obtaining a biochar certificate (European Biochar Certificate). This is the basis for testing during the production of biochar. The certificate ensures the sustainable production of biochar and a transparent and measurable quality for biochar users. The guidelines include detailed rules on production as well as quality criteria for biochar.
During the next few years an increasing use of biochar in agriculture is expected. Its fields of utilization range from soil conditioners, composting additives, carriers for fertilizers, treatment of liquid manure, animal bedding , siloing additives, feed stuffs and medical uses amongst others.
Information about the European Biochar Certificate
Carbon Standards International AG
Parameterpackage Biochar
parameter/performance | analytical method |
Biochar - Basic Package EBC | |
sample preparation / crushing | DIN 51701-3 |
water content | DIN 51718 |
ash content 550 °C | DIN 51719 |
carbon, hydrogen | DIN 51732 |
nitrogen | DIN 51732 |
sulphur | DIN 51724-3 |
oxygen (calculation) | DIN 51733 |
carbonate-CO2 | DIN 51726 |
Corg (calculation from Ctot und C-carbonate) | calculation |
H/C und O/C | calculation |
trace elements As, Pb, Cd, Cu, Ni, Hg, Zn, Cr, B, Mn, Ag in microwave digestion | DIN 22022-1 / DIN EN ISO 17294-2 / DIN 22022-4 |
main elements P, Mg, Ca, K, Na, Fe, Si, S in melting digestion | DIN 51729-1 / DIN 51729-11 / DIN EN ISO 11885 |
PAK 18 (EFSA + EPA) | DIN EN 17503, Method 10.2.3: 2022-08 |
pH-value | DIN ISO 10390 |
bulk density anhydrous (< 3mm) | following VDLUFA-method A 13.2.1 |
bulk density in delivery condition | DIN EN ISO 17828: 2016-05 |
salt content | DIN ISO 11265 / BGK, Kap. III. C2 |
water holding capacity (WHC) on fraction < 2 mm | DIN EN ISO 14238, Anhang A |
electrical conductivity of solid biochar | SAA-H-Lf-Pflanzenkohle.040 |
Biochar - Basic Package WBC | |
sample preparation / crushing | DIN 51701-3 |
water content | DIN 51718 |
ash content 550 °c | DIN 51719 |
carbon, hydrogen | DIN 51732 |
nitrogen | DIN 51732 |
sulphur | DIN 51724-3 |
oxygen (calculation) | DIN 51733 |
carbonate-CO2 | DIN 51726 |
Corg (calculation from Ctot und C-carbonate) | calculation |
H/C und O/C | calculation |
trace elements As, Pb, Cd, Cu, Ni, Hg, Zn, Cr, B, Mn, Ag in microwave digestion | DIN 22022-1 / DIN EN ISO 17294-2 / DIN 22022-4 |
main elements P, Mg, Ca, K, Na, Fe, Si, S in melting digestion | DIN 51729-1 / DIN 51729-11 / DIN EN ISO 11885 |
PAK 18 (EFSA + EPA) | EN 16181 (extraction process 2) |
pH-value | DIN ISO 10390 |
bulk density anhydrous (< 3mm) | following VDLUFA-method A 13.2.1 |
salt content | DIN ISO 11265 / BGK, Kap. III. C2 |
water holding capacity (WHC) on fraction < 2 mm | DIN EN ISO 14238, Anhang A |
electrical conductivity of solid biochar | SAA-H-Lf-Pflanzenkohle.040 |
Biochar - Additional Parameters | |
Sample preparation mixed sample (72 liters) | DIN 51701-3 |
cross calorific value Ho | DIN 51900 |
net calorific value, Hu, p | DIN 51900 |
PCB, dl-PCB, dioxins/furans | HRMS (high resolution) |
specific surface | BET-method DIN ISO 9277 |
ash content 815 °C | DIN 51719 |
volatile matter | DIN 51720 |
Thermogravimetry | TGA |
Chromium VI | DIN EN 16318 |
Bulk Density in Delivered State
|
DIN EN ISO 17828: 2016-05 |